12.000,00 ₽
Описание
Аккумулятор YTX20HL-BS (BTX20HL-BS) сухозаряженный MF, BS-Battery (12В, 18Ач, 176x87x154, -/+)
Описание:
BS-Battery MF – свинцово – кислотные, необслуживаемые аккумуляторные батареи.
Данный тип батарей не требует доливки электролита на протяжении всего срока службы. В конструкции аккумулятора предусмотрены прорезиненные пластины, которые прочно закрывают отверстия аккумулятора и не могут быть извлечены для обслуживания.
Характеристики:
Тип аккумулятора: свинцово-кислотный MF
Действующие вещество: электролит
Напряжение: 12 В
Пусковой ток: 310 А
Емкость: 18 А/ч
Вес: 6.8 кг
Полярность: обратная (-/+)
Размеры: 176x87x154
Максимально допустимый угол наклона в плоскости: 0-20°
Рекомендации:
Аккумулятор требует заливки электролита (входит в комплект), не требует последующего обслуживания. Зарядка возможна только специальным, автоматическим устройством для АКБ.
В период долгого простоя мотоциклетной техники, аккумулятор необходимо снять и хранить при компатной температуре, а также подзаряжать на всем протяжении простоя во избежание неполной зарядки.
Подходит для квадроциклов:
Arctic Cat | 500 | Alterra | 2017 – 2018 | YTX20HL-BS |
Arctic Cat | 450 | ATV 450, Alterra | 2013 – 2016 | YTX20HL-BS |
Arctic Cat | 450 | TRV, CORE | 2013 – 2017 | YTX20HL-BS |
Arctic Cat | 450 | XC450 | 2011 – 2017 | YTX20HL-BS |
BRP (CAN-AM) | 650 | Outlander | 2006 – 2012 | YTX20HL-BS |
BRP (CAN-AM) | 660 | Outlander 660 EFI | 2006 | YTX20HL-BS |
BRP (CAN-AM) | 570 | Outlander, Renegade | 2016 – 2018 | YTX20HL-BS |
CF Moto | 500 | Cforce 500 | 2007 – 2014 | YTX20HL-BS |
Honda | 650 | (Optional* cold starting) | 2003 – 2004 | YTX20HL-BS |
Honda | 680 | TRX680FA Four Trax Rincon | 2006 – 2018 | YTX20HL-BS |
Honda | 680 | TRX680FA Four Trax Rincon | 2006 – 2020 | YTX20HL-BS |
Honda | 680 | TRX680FA Four Trax Rincon | 2006 – 2021 | YTX20HL-BS |
Kymco | 450 | Maxxer 450, MXU 450 | 2017 | YTX20HL-BS |
Kymco | 500 | MXU500 | 2017 | YTX20HL-BS |
Kymco | 700 | MXU700 | 2017 | YTX20HL-BS |
Polaris | 800 | Sportsman | 2011 – 2014 | YTX20HL-BS |
Polaris | 550 | Sportsman Touring, X2 | 2010 | YTX20HL-BS |
Polaris | 550 | Sportsman Touring, XP, X2 | 2009 | YTX20HL-BS |
Yamaha | 700 | Kodiak 700, EPS | 2016 – 2019 | YTX20HL-BS |
Yamaha | 700 | Kodiak 700, EPS | 2016 – 2020 | YTX20HL-BS |
Yamaha | 400 | YFM40FB Big Bear | 2000 – 2012 | YTX20HL-BS |
Yamaha | 400 | YFM40FW Kodiak/Automatic | 1996 – 2002 | YTX20HL-BS |
Yamaha | 400 | YFM40FWN Big Bear | 2000 – 2003 | YTX20HL-BS |
Yamaha | 450 | YFM450FA, YFM45FA Kodiak | 2003 – 2006 | YTX20HL-BS |
Yamaha | 450 | YFM45FG Grizzly | 2007 – 2014 | YTX20HL-BS |
Yamaha | 450 | YFM45FX Wolverine | 2006 – 2010 | YTX20HL-BS |
Yamaha | 450 | YFM45KD, KP Kodiak | 2018 – 2019 | YTX20HL-BS |
Yamaha | 450 | YFM45KD, KP Kodiak | 2018 – 2020 | YTX20HL-BS |
Yamaha | 600 | YFM600FW, FH Grizzly | 1998 – 2001 | YTX20HL-BS |
Yamaha | 660 | YFM660FP, FR, FH, FL Grizzly | 2002 – 2008 | YTX20HL-BS |
Yamaha | 660 | YFM66FA, FG Grizzly | 2005 – 2008 | YTX20HL-BS |
Yamaha | 700 | YFM700DE, DH, PE, PFPH, PS Grizzly | 2014 – 2015 | YTX20HL-BS |
Yamaha | 700 | YFM700GD, GP Grizzly | 2016 – 2019 | YTX20HL-BS |
Yamaha | 700 | YFM700GD, GP Grizzly | 2016 – 2020 | YTX20HL-BS |
Yamaha | 700 | YFM7FG Grizzly | 2007 – 2013 | YTX20HL-BS |
Yamaha | 600 | YFV600FW Grizzly | 1998 – 2001 | YTX20HL-BS |
Yamaha | 550 | YMF5FG, YFM550PE, DE, DH Grizzly | 2009 – 2014 | YTX20HL-BS |
Подходит для мотоциклов:
Big Dog | All Models | All Years | YTX20HL-BS | |
Buell | 1200 | M2 Cyclone | 1997 – 2002 | YTX20HL-BS |
Buell | 1200 | S3, S3T Thunderbolt | 1997 – 2002 | YTX20HL-BS |
Excelsior-Henderson | 1386 | Super X | 1999 – 2000 | YTX20HL-BS |
Harley-Davidson | 1803 | CVO FLST (Softail) | 2007 – 2015 | YTX20HL-BS |
Harley-Davidson | 1803 | CVO FXD (Dyna) | 2007 – 2015 | YTX20HL-BS |
Harley-Davidson | 1803 | FLS (Softail Slim S, Fat Boy S) | 2016 – 2017 | YTX20HL-BS |
Harley-Davidson | FLS (Softail Slim S, Fat Boy S) | 2016 – 2017 | YTX20HL-BS | |
Harley-Davidson | 1690 | FLS (Softail) | 2012 – 2017 | YTX20HL-BS |
Harley-Davidson | 1690 | FLS (Softail), FXS | 2012 – 2017 | YTX20HL-BS |
Harley-Davidson | 1340 | FLST Series (Softail) | 1991 – 1996 | YTX20HL-BS |
Harley-Davidson | 1340 | FLST Series (Softail) | 1997 – 1999 | YTX20HL-BS |
Harley-Davidson | 1750 | FX, FL (Softail) | 2018 – 2019 | YTX20HL-BS |
Harley-Davidson | 1750 | FX, FL (Softail) | 2018 – 2020 | YTX20HL-BS |
Harley-Davidson | 1870 | FX, FL (Softail) | 2018 – 2019 | YTX20HL-BS |
Harley-Davidson | 1870 | FX, FL (Softail) | 2018 – 2020 | YTX20HL-BS |
Harley-Davidson | FX, FL (Softail) | 1991 – 2021 | YTX20HL-BS | |
Harley-Davidson | 1690 | FXD (Dyna) | 2012 – 2017 | YTX20HL-BS |
Harley-Davidson | FXD (Dyna) | 1991 – 2017 | YTX20HL-BS | |
Harley-Davidson | 1450 | FXD Series (Dyna) | 1999 – 2006 | YTX20HL-BS |
Harley-Davidson | 1584 | FXD Series (Dyna) | 2007 – 2011 | YTX20HL-BS |
Harley-Davidson | 1340 | FXD/FXST Series (Dyna) | 1991 – 1996 | YTX20HL-BS |
Harley-Davidson | 1340 | FXD/FXST Series (Dyna) | 1997 – 1999 | YTX20HL-BS |
Harley-Davidson | 1450 | FXST, FLST Series (Softail) | 2000 – 2006 | YTX20HL-BS |
Harley-Davidson | 1584 | FXST, FLST Series (Softail) | 2007 – 2011 | YTX20HL-BS |
Harley-Davidson | 883 | XL, XLH (Sportster) | 1997 – 2003 | YTX20HL-BS |
Harley-Davidson | XL, XLH (Sportster) | 1997 – 2003 | YTX20HL-BS | |
Honda | 1000 | CBX1000 Super Sport | 1979 – 1980 | YTX20HL-BS |
Honda | 1800 | GL1800 Gold Wing | 2001 – 2010 | YTX20HL-BS |
Honda | 1800 | NRX1800 Valkyrie Rune | 2004 – 2005 | YTX20HL-BS |
Honda | 1100 | VF1100S V65 Sabre | 1984 – 1985 | YTX20HL-BS |
Honda | 1800 | VTX1800C, F, N, R Retro, S | 2002 – 2011 | YTX20HL-BS |
Indian | 1768 | Challenger | 2020 | YTX20HL-BS |
Indian | 1768 | Challenger, Dark Horse, Limited | 2020 – 2021 | YTX20HL-BS |
Indian | 1819 | Chief Classic, Chief Vintage, Chieftain, Roadmaster | 2014 – 2020 | YTX20HL-BS |
Indian | 1819 | Chief Classic, Chief Vintage, Chieftain, Roadmaster | 2014 – 2021 | YTX20HL-BS |
Indian | 1819 | Chief Dark Horse, Springfield | 2016 – 2020 | YTX20HL-BS |
Indian | 1819 | Chief Dark Horse, Springfield | 2016 – 2021 | YTX20HL-BS |
Kawasaki | 1000 | KZ1000, LTD, CSR | 1981 – 1983 | YTX20HL-BS |
Kawasaki | 1000 | KZ1000-C Police | 1980 – 1981 | YTX20HL-BS |
Kawasaki | 1000 | KZ1000-E ST, Shaft | 1979 – 1980 | YTX20HL-BS |
Kawasaki | 1000 | KZ1000-P Police | 1982 – 2001 | YTX20HL-BS |
Kawasaki | 1000 | KZ1000-P Police | 2002 – 2005 | YTX20HL-BS |
Kawasaki | 1000 | KZ1000-R Replica | 1982 – 1983 | YTX20HL-BS |
Kawasaki | 1100 | KZ1100-A, LTD | 1981 – 1983 | YTX20HL-BS |
Kawasaki | 1100 | KZ1100-B GP | 1981 – 1982 | YTX20HL-BS |
Kawasaki | 1000 | ZG1000-A Concours | 1986 – 2006 | YTX20HL-BS |
Moto Guzzi | 936 | Bellagio | 2010 | YTX20HL-BS |
Moto Guzzi | 1064 | California Classic, Vintage | 2012 | YTX20HL-BS |
Moto Guzzi | 500 | Falcone u.t. | All Years | YTX20HL-BS |
Moto Guzzi | 750 | Nevada | All Years | YTX20HL-BS |
Moto Guzzi | 650 | NTX | All Years | YTX20HL-BS |
Moto Guzzi | 750 | NTX | All Years | YTX20HL-BS |
Moto Guzzi | 750 | Strada | All Years | YTX20HL-BS |
Moto Guzzi | 650 | V65 Florida | All Years | YTX20HL-BS |
Moto Guzzi | 750 | V75 | All Years | YTX20HL-BS |
Triumph | 2300 | Rocket III | 2003 – 2016 | YTX20HL-BS |
Triumph | 2300 | Rocket III | 2003 – 2018 | YTX20HL-BS |
Triumph | 1600 | Thunderbird | 2009 – 2018 | YTX20HL-BS |
Triumph | 1600 | Thunderbird | 2010 – 2016 | YTX20HL-BS |
Triumph | 1215 | Tiger Explorer | 2012 – 2016 | YTX20HL-BS |
Triumph | 1215 | Tiger Explorer | 2012 – 2018 | YTX20HL-BS |
Triumph | 1215 | Trophy | 2012 – 2016 | YTX20HL-BS |
Triumph | 1215 | Trophy | 2012 – 2017 | YTX20HL-BS |
Victory | 1507 | V92C, DC Classic, Deluxe Cruiser | 1998 – 2004 | YTX20HL-BS |
Victory | 1507 | V92SC Sport Cruiser | 2000 – 2001 | YTX20HL-BS |
Victory | 1507 | V92TC Touring Cruiser | 2002 – 2006 | YTX20HL-BS |
Victory | 1507 | Vegas, Kingpin, Hammer | 2003 – 2005 | YTX20HL-BS |
Victory | 1634 | Vegas, Kingpin, Hammer(-08) | 2006 – 2010 | YTX20HL-BS |
Yamaha | 1854 | Star Eluder, XV19BJ | 2018 | YTX20HL-BS |
Yamaha | 1854 | Star Venture, XV19 | 2018 – 2020 | YTX20HL-BS |
Yamaha | 1854 | Star Venture, XV19FJ | 2018 | YTX20HL-BS |
Yamaha | 750 | TX750 | 1973 – 1974 | YTX20HL-BS |
Yamaha | 1300 | V Star 1300 Tourer | 2013 – 2017 | YTX20HL-BS |
Yamaha | 1600 | XV1600 Road Star | 1999 – 2003 | YTX20HL-BS |
Yamaha | 1700 | XV17AT Road Star, Silverado | 2004 – 2007 | YTX20HL-BS |
Yamaha | 1300 | XVS13AY V Star 1300, Stryker | 2009 – 2017 | YTX20HL-BS |
Yamaha | 1300 | XVZ13 Royal Star/Venture (All) | 1996 – 2012 | YTX20HL-BS |
Подходит для катеров/гидроциклов:
BRP (Sea-Doo) | 900 | GTI 90 | 2018 – 2020 | YTX20HL-BS |
BRP (Sea-Doo) | 1500 | GTI, GTR, GTS, GTX, RXT, RXP, WAKE | 2016 – 2018 | YTX20HL-BS |
BRP (Sea-Doo) | 1500 | GTI, GTR, GTS, GTX, RXT, RXP, WAKE | 2016 – 2019 | YTX20HL-BS |
BRP (Sea-Doo) | 900 | SPARK | 2014 – 2018 | YTX20HL-BS |
BRP (Sea-Doo) | 900 | SPARK | 2014 – 2020 | YTX20HL-BS |
Honda | 1470 | AquaTrax F-15, F-15X | 2003 – 2013 | YTX20HL-BS |
Honda | 1235 | AquaTrax F/R-12, F/R-12X | 2002 – 2009 | YTX20HL-BS |
Kawasaki Jet Ski | 1100 | JH1100 ZXi | 1996 – 2003 | YTX20HL-BS |
Kawasaki Jet Ski | 1100 | JH1100-B Ultra 130 | 2001 – 2004 | YTX20HL-BS |
Kawasaki Jet Ski | 1200 | JH1200-A, B Ultra 150 | 1999 – 2005 | YTX20HL-BS |
Kawasaki Jet Ski | 750 | JH750 E1,F2,G1,G2 | 1995 – 1999 | YTX20HL-BS |
Kawasaki Jet Ski | 750 | JH750 ST, Zxi | 1995 – 1997 | YTX20HL-BS |
Kawasaki Jet Ski | 900 | JH900 ZXi | 1995 – 1997 | YTX20HL-BS |
Kawasaki Jet Ski | 400 | JS400 | 1976 | YTX20HL-BS |
Kawasaki Jet Ski | 440 | JS440 | 1977 – 1986 | YTX20HL-BS |
Kawasaki Jet Ski | 550 | JS550 | 1982 – 1985 | YTX20HL-BS |
Kawasaki Jet Ski | 750 | JS750 SXi, SXi Pro | 1995 – 2002 | YTX20HL-BS |
Kawasaki Jet Ski | 800 | JS800 SX-R | 2003 – 2013 | YTX20HL-BS |
Kawasaki Jet Ski | 1100 | JT1100 STX | 1997 – 2003 | YTX20HL-BS |
Kawasaki Jet Ski | 1200 | JT1200-A-B, C, STX-R, STX-12F | 2002 – 2007 | YTX20HL-BS |
Kawasaki Jet Ski | 1500 | JT1500-A, STX, STX-15F | 2004 – 2019 | YTX20HL-BS |
Kawasaki Jet Ski | 1500 | JT1500B, C, 250X, Ultra LX, 260(L)X, 300(L)X | 2007 – 2019 | YTX20HL-BS |
Kawasaki Jet Ski | 1500 | JT1500B, C, 250X, Ultra LX, 260(L)X, 300(L)X | 2007 – 2020 | YTX20HL-BS |
Kawasaki Jet Ski | 750 | JT750 STS, STX | 1996 – 1998 | YTX20HL-BS |
Kawasaki Jet Ski | 900 | JT900 STS, STX | 1997 – 2005 | YTX20HL-BS |
Kawasaki Jet Ski | 1500 | SXR | 2017 – 2020 | YTX20HL-BS |
Kawasaki Jet Ski | 1500 | Ultra 310, LX, R, X | 2014 – 2020 | YTX20HL-BS |
Yamaha | 1050 | EX, EXR, SJ | 2021 | YTX20HL-BS |
Yamaha | 1800 | FX | 2021 | YTX20HL-BS |
Подходит для снегоходов:
Arctic Cat | 500 | Cheetah | 1986 – 1990 | YTX20HL-BS |
Arctic Cat | 500 | Cougar | 1989 – 1990 | YTX20HL-BS |
Arctic Cat | 500 | EXT, El Tigre | 1989 – 1991 | YTX20HL-BS |
BRP (SKI-DOO) | 1200 | Expedition LE | 2013 – 2019 | YTX20HL-BS |
BRP (SKI-DOO) | 600 | Skandic ACE | 2019 – 2020 | YTX20HL-BS |
BRP (SKI-DOO) | 300 | Skandic Tundra | 2007 – 2009 | YTX20HL-BS |
BRP (SKI-DOO) | ZX Types | 2002 – 2003 | YTX20HL-BS | |
Polaris | 750 | FS/FST, Wide Track | 2006 – 2010 | YTX20HL-BS |
Polaris | 750 | FS/FST, Wide Trak | 2006 – 2010 | YTX20HL-BS |
Polaris | 550 | IQ, LXT, Shift | 2013 | YTX20HL-BS |
Polaris | 600 | IQ, Shift, Switchback, RMK | 2009 – 2011 | YTX20HL-BS |
Polaris | 600 | Shift, Switchback, RMK | 2009 – 2010 | YTX20HL-BS |
Polaris | 800 | Switchback, RMK | 2010 | YTX20HL-BS |
Polaris | 750 | Turbo LX, IQ | 2008 – 2014 | YTX20HL-BS |
Polaris | 750 | Turbo Switchback, Turbo Dragon | 2006 – 2010 | YTX20HL-BS |
Yamaha | 973 | (RS) Vector all models | 2005 – 2009 | YTX20HL-BS |
Yamaha | 1049 | FX Nytro | 2008 – 2014 | YTX20HL-BS |
Yamaha | 973 | Nytro | 2006 – 2007 | YTX20HL-BS |
Yamaha | 1049 | (RS) Vector all models | 2010 – 2018 | YTX20HL-BS |
Yamaha | 1049 | RS Venture | 2009 – 2014 | YTX20HL-BS |
Yamaha | 1049 | RS Venture | 2009 – 2020 | YTX20HL-BS |
Yamaha | 973 | RS Venture | 2005 – 2008 | YTX20HL-BS |
Yamaha | 973 | RS Viking Professional, VK Pro | 2006 – 2015 | YTX20HL-BS |
Yamaha | 1000 | RS1000S, GT, RS | 2006 – 2014 | YTX20HL-BS |
Yamaha | 1000 | RX1000R RX (All Models) | 2003 – 2005 | YTX20HL-BS |
Yamaha | 1049 | VK Professional II | 2016 – 2018 | YTX20HL-BS |
Yamaha | 1049 | VK Professional II | 2016 – 2020 | YTX20HL-BS |
UTV
Arctic Cat | 500 | Prowler 500 | 2017 – 2018 | YTX20HL-BS |
Arctic Cat | 500 | Prowler 500 | 2017 – 2020 | YTX20HL-BS |
BRP (CAN-AM) | 800 | Maverick | 2018 – 2020 | YTX20HL-BS |
BRP (CAN-AM) | 800 | Maverick | 2018 – 2021 | YTX20HL-BS |
BRP (CAN-AM) | 800 | Traxter DPS, Base, STD | 2016 – 2020 | YTX20HL-BS |
BRP (CAN-AM) | 800 | Traxter DPS, Base, STD | 2016 – 2021 | YTX20HL-BS |
BRP (CAN-AM) | 427 | Traxter, Defender | 2017 – 2020 | YTX20HL-BS |
BRP (CAN-AM) | 427 | Traxter, Defender | 2017 – 2021 | YTX20HL-BS |
Kawasaki | 620 | KAF620, Mule 3000, 3010, 3020 | All Years | YTX20HL-BS |
Kawasaki | 620 | KAF620, Mule 3010 4×4, Advantage Classic | 2003 – 2007 | YTX20HL-BS |
Kawasaki | 620 | KAF620F, Mule 4010 4×4 (CN) | 2009 – 2018 | YTX20HL-BS |
Kawasaki | 620 | KAF620F, Mule 4010 4×4 (CN) | 2009 – 2020 | YTX20HL-BS |
Kawasaki | 800 | Teryx All Models (CN) | 2014 – 2020 | YTX20HL-BS |
Kymco | 450 | UXV450 | 2017 | YTX20HL-BS |
Kymco | 500 | UXV500 | 2017 | YTX20HL-BS |
Kymco | 700 | UXV700 | 2017 | YTX20HL-BS |
Polaris | 800 | RZR | 2008 – 2014 | YTX20HL-BS |
Suzuki | 620 | QUV620F | 2005 | YTX20HL-BS |